List of Intermediate

  • Home
  • /
  • Intermediate
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
2-(Methylthio) Benzonitrile 6609-54-7 29269000 >99% 25 Kg or 50 kg
2,6-DICHLOROBENZONITRILE 1194-65-6 29269000 >99% 25 Kg or 50 Kg
2,6-DIFLUROBENZAMIDE 18063-03-1 29242990 >99% 25 Kg or 50 Kg
2-CHLOROBENZONITRILE (OCBN) 873-32-5 29269000 >99% 25 Kg or 50 Kg
2-CYANO-4-METHYL BIPHENYL, ORTH TOLYL BENZONITRILE (OTBN) 114772-53-1 29269000 >99% 25 Kg or 50 Kg
3,4-DICHLOROBENZONITRILE 6574-99-8 29269000 >99% 25 Kg or 50 Kg
3-Chlorobenzonitrile 766-84-7 29269000 >99% 25 Kg or 50 Kg
3-METHOXY-4-METHYLBENZONITRILE 3556-60-3 2926907090 >99% 25 Kg or 50 Kg
3-Methoxybenzonitrile 1527-89-5 29147090 >99% 200 Kg
4-AMINOBENZONITRILE 111-87-5 29051685 >99% 25 Kg or 50 Kg
4-BROMOBENZONITRILE 623-00-7 29269000 >99% 25 Kg or 50 Kg
4-BROMOMETHYL-2-CYNOBIPHENYL (BROMO OTBN) 114772-54-2 29269000 >99% 25 Kg or 50 Kg
4-Chlorobenzonitrile COA 623-03-0 29269000 >99% 25 Kg or 50 Kg
4-Methoxybenzonitrile 1527-89-5 29147090 >99% 25 Kg or 50 Kg
PENTACHLOROBENZONITRILE 20925-85-3 2926907090 >99% 25 Kg or 50 Kg
TTBB(N-(TRIPHENYLMETHYL)-5-(4-BROMOMETHYL BIPHENYL-2-YL-)TERAZOLE) 124750-51-2 293399000 >99% 25 Kg or 50 Kg
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
1,5-diiodopentane 628-77-3 29033990 >99% 200 Kg
1-Iodo-2-Nitrobenzene 609-73-4 29049090 >99% 25 Kg or 50 Kg
1-Iodonapthalene 90-14-2 >99% 200 Kg
2,3,5-triiodobenzoic acid 88-82-4 29163990 >99% 25 Kg or 50 Kg
2,4,6-Triiodobenzoic Acid 2012-31-9 29163990 >99% 25 Kg or 50 Kg
2,4,6-Triiodophenol 609-23-4 29089990 >99% 25 Kg or 50 Kg
2-Amino-3,5 Diiodobenzoic acid 609-86-9 29221990 >99% 25 Kg or 50 Kg
2-Chloro-5-Iodobenzoic Acid 19094-56-5 29163990 >99% 25 Kg or 50 Kg
2-Iodobenzoic Acid 88-67-5 29163990 >99% 25 Kg or 50 Kg
2-Iodobiphenyl 2113-51-1 29225090 >99% 200 Kg
2-Iodophenol 533-58-4 29089990 >99% 25 Kg or 50 Kg
2-iodotoluene 615-37-2 29039990 >99% 200 Kg
3,5-Diiodosalicylic Acid 133-91-5 29182390 >99% 25 Kg or 50 Kg
4-HYDROXY-3-IODOBENZOIC ACID 37470-46-5 2918290000 >99% 25 Kg or 50 Kg
4-iodoaniline 540-37-4 29214990 >99% 25 Kg or 50 Kg
4-iodoanisol 696-62-8 29093090 >99% 25 KG OR 50 kG
4-IODOBENZENAMINE 540-37-4 29214290 >99% 25 Kg or 50 Kg
4-Iodobenzoic Acid 619-58-9 29163190 >99% 25 Kg or 50 Kg
4-Iodophenol 540-38-5 29333990 >99% 25 Kg or 50 Kg
4-iodotoluene 624-31-7 29036990 >99% 25 Kg 0r 50 Kg
ETHYL 4-IODOBENZOATE 51934-41-9 29163990 >99% 200 Kg
IODIC ACID COA 7782-68-5 29222190 >99% 25 Kg or 50 Kg
IODINE COA 7553-56-2 28012000 >99% 25 Kg or 50 Kg
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
2,4-DIHYDROXY ACETOPHENONE 89-84-9 29147090 >99% 25 Kg or 50 Kg
2-AMINO 4-BROMOBENZOPHENONE 1140-17-6 2225090 >99% 25 Kg or 50 Kg
2-AMINO BENZOPHENONE 2835-77-0 29223900 >99% 25 Kg or 50 Kg
2-AMINO-5-CHLOROBENZOPHENONE 719-59-5 29223900 >99% 25 Kg or 50 Kg
2-BROMO-3-HYDROXYACETOPHENONE 2491-37-4 29420090 >99% 25 Kg or 50 Kg
2-BROMO-4-FLURO ACETOPHENONE 403-29-2 29039990 >99% 25 Kg or 50 Kg
2-CHLORO ACETOPHENONE 2142-68-9 29147090 >99% 200 Kg
2-CHLORO PHENYL ( PHENYL METHANONE) 5162-03-8 29143990 >99% 25 Kg or 50 Kg
2-CHLOROBENZOPHENONE 5162-03-8 29147090 >99% 25 Kg or 50 Kg
3-Aminoacetophenone (3AAP) 99-92-3 29223900 >99% 25 Kg or 50 Kg
3-Bromoacetophenone (3BAP) 2142-63-4 29147090 >99% 200 Kg
3-Hydroxyacetophenone (3HAP) 121-71-1 29147990 >99% 25 Kg or 50 Kg
3-Nitroacetophenone (3NAP) 121-89-1 29147020 >99% 25 Kg or 50 Kg
4-AMINACETOPHENONE 99-92-3 29223900 >99% 25 Kg or 50 Kg
4-Bromoacetophenone 99-90-1 29147090 >99%
4-MAP(4-METHOXY ACETOPHENONE) 100-06-1 29143990 >99% 200 Kg
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
5-Bromoindole 10075-50-0 29339900 >99% 25 Kg or 50 Kg
5-Cyanoindole 15861-24-2 29420090 >99% >99%
5-Nitroindole 6146-52-7 27420090 >99% 25 Kg or 50 Kg
Indole 120-79-9 29333990 >99% 25 Kg or 50 Kg
Indole-3-Acetic Acid (IAA) 87-51-4 29339900 >99% 25 Kg or 50 Kg
Indole-3-Butyric Acid (IBA) 133-32-4 29339900 >99% 25 Kg or 50 Kg
Indole-3-Carbinol (I3C) 700-06-01 29333990 >99% 25 Kg or 50 Kg
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
(2-(3-BENZOYLPHENYL) PROPIONITRILE) OR 3-(1-CYANOETHYL) BENZOPHENONE 42872-30-0 29269000 >99% 25 Kg or 50 Kg
1,4 Benzoquinone 106-51-4 29146990 >99%
1,4-NAPTHOQUINONE 130-15-4 29146910 >99% 25 Kg or 50 Kg
1,5-DIBROMOPENTANE 111-24-0 29039990 >99% 200 Kg
1-Bromo Napthalene 90-11-9 29036229 >99% 200 Kg
1-BUTYL PYRROLIDONE 3470-98-2 2933790090 >99% 200 Kg
1-Chloro-2-Methyl Benzene 95-49-8 29036990 >99% 200 Kg
1-METHYOXY-2-PROPPANOL 107-98-2 29094900 >99% 200 Kg
2-(Methylthio) Acetamide 22551-24-2 2930909090 >99% 25 Kg or 50 Kg
2,3-Dichlorophenol 576-24-9 29094900 >99% 25 Kg or 50 Kg
2,4,6-TRIIODOPHENOL 609-23-4 29089990 >99% 25 Kg or 50 Kg
2,4-DIAMINO TOLUENE 95-80-7 29215140 >99% 25 Kg or 50 Kg
2,4-DICHLOROBENZALDEHYDE 874-42-0 29130090 >99% 25 Kg or 50 Kg
2,4-DICHLOROTOLUENE 95-73-8 29039990 >99% 200 Kg
2-Amino Phenol 95-55-6 29222990 >99% 25 Kg or 50 Kg
2-Biphenyl Magnesium Bromide Solution 82214-69-5 29039990 >99% 200 Kg
2-BROMOBIPHENYL 2052-07-5 29209030 >99% 200 Kg
2-Chloro Phenyl (Phenyl Methanone) 5162-03-8 29143990 >99% 25 Kg or 50 Kg
2-CHLOROBENZOIC ACID (ORHTO CHLOROBENZOIC ACID ) 118-91-2 29163160 >99% 25 Kg or 50 Kg
2-hydroxybenzoic acid _ Salicylic Acid 69-72-7 29182100 >99% 25 Kg or 50 Kg
2-METHYL RESORCINOL COA 608-25-3 29072100 >99% 25 Kg or 50 Kg
2-Thiobarbutyric Acid 504-17-6 29335995 >99% 25 Kg or 50 Kg
3,5-DI-TERT-BUTYL-O-BENZOQUINONE 3383-21-9 29339990 >99% 25 Kg or 50 Kg
3-HYDROXYBENZALDEHYDE 1527-89-5 29147090 >99% 25 Kg or 50 Kg
3-HYDROXYPHENYLAMINE 101-18-8 29214236 >99% 25 Kg or 50 Kg
4-(1-Hydroxy-1-methylethyl)-2-propyl-1H-imidazole-5-carboxylic Acid Ethyl 144689-93-03 29332990 >99% 25 Kg or 50 Kg
4-AMINOPHENOL 123-30-8 29222913 >99% 25 Kg or 50 Kg
4-BROMOTOLUENE 106-38-7 29023000 >99% 200 Kg
4-hydroxybenzoic acid (4-HBA) 99-96-7 29189900 >99% 25 Kg or 50 Kg
4-NITROPHENOL 100-02-7 29089910 >99% 25 Kg or 50 Kg
4-TERT-BUTYLCATECHOL COA 98-29-3 29072990 >99% 25 Kg or 50 Kg
5-AMINO-2-CHLOROBENZOFLOURIDE 320-51-4 29214990 >99% 200 Kg
5-NITROSALICYLIC ACID 96-97-6 29182190 >99% 25 Kg or 50 Kg
6-HYDROXY-2-NAPTHOIC ACID 16712-64-4 2918290000 >99% 25 Kg or 50 Kg
ALLOPURINOL 315-30-0 30049099 >99% 25 Kg or 50 Kg
AMLODIPINE BASE 88150-42-9 30049099 >99% 25 Kg or 50 Kg
Benzophenone 4 4065-45-6 29224990 >99% 25 Kg or 50 Kg
BORON TRIBROMIDE 10294-33-4 28129000 >99% 200 Kg
CALCIUM PYROPHOSPHATE 7790-76-3 28353900 >99% 25 Kg or 50 Kg
CARBON DISULPHATE 75-15-0 28131000 >99% 200 Kg
CAUSITUC SODA (NaOH FLAKES) 1310-73-2 2815110000 >99% 25 Kg or 50 Kg
CHITOSAN 9012-76-4 39139090 >99% 25 Kg or 50 Kg
CHLORAL 75-87-6 29130090 >99% 200 Kg
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
1,2-Hexanediol 6920-22-5 29053990 >99% 200 Kg
1,2-Octanediol 1117-86-8 29055900 >99% 25 Kg or 50 Kg
1,2-Pentanediol 5343-92-0 29053990 >99% 200 Kg
1,5 Pentanediol 111-29-5 2905 39 5 >99% 200 Kg
1,6 Hexanediol 629-11-8 29053995 >99% 25 Kg or 50 Kg
1-OCTANOL_OCTYL ALCOHOL _N-OCTANOL 111-87-5 29051685 >99% 200 Kg
Azelaic Acid 123-99-9 29171900 >99% 25 Kg or 50 Kg
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry
Sr. No. Product Name CAS No. HS Code Purity Structure Minimum Packaging / MOQ COA Enquiry